| Program Name | Available Seats |
| Bachelor of Science in Physics | 48 |
| Bachelor of Science (Economics) | 34 |
| Bachelor of Science in Climate Change | 39 |
| BS Agribusiness | 35 |
| BS Agricultural Biotechnology | 36 |
| BS Agronomy (Agriculture) | 38 |
| BS Entomology (Agriculture) | 39 |
| BS Horticulture (Agriculture) | 33 |
| BS PBG (Agriculture) | 38 |
| BS Soil Science (Agriculture) | 38 |
| BS Biochemistry | 27 |
| BS Botany | 34 |
| BS Zoology | 20 |
| Bachelor of Science in Chemistry | 42 |
| BS (4 Years) in Engineering Geology | 38 |
| BS(4 Years) in Geology | 31 |
| Bachelors of Education (Hons) | 35 |
| Bachelor of Sciences (Hons) Environmental Sciences | 31 |
| BS Disaster Management | 40 |
| Remote Sensing (RS) & Geographical Information System (GIS) | 39 |
| BS Food Science & Technology | 12 |
| Bachelor of Studies (Forestry) | 17 |
| Bachelor of Studies (Wildlife Management) | 32 |
| BS History | 39 |
| BS International Relations | 31 |
| BS Pakistan Studies | 38 |
| BS Political Science | 30 |
| Bachelor of Science in Artificial Intelligence | 4 |
| Bachelor of Science in Computer Sciences | 12 |
| Bachelor of Science in Data Science | 22 |
| Bachelor of Science in Software Engineering | 10 |
| Bachelor of Science in Telecome & Networking | 16 |
| Bachelor of Science (Islamic and Religious Studies) | 32 |
| BS (Arabic) | 40 |
| BS English | 75 |
| BS Urdu | 39 |
| Bachelor of Business Administration | 68 |
| Bachelor of Science in Public Administration & Governance | 21 |
| Bachelor of Sciences Accounting and Finance | 15 |
| BS Tourism & Hospitality Management | 35 |
| Bachelor of Science ( Medical Lab Technology) | 23 |
| Bachelor of Science(Microbiology) | 32 |
| Bachelor of Science (Psychology) | 45 |
| BS Sociology | 39 |
| Bachelor of Science Public Health | 18 |
| Bachelor of Science ( Mathematics) | 20 |
| BS Statistics | 37 |
| BS Sport Science & Physical Education | 35 |
