Departments | Description | 1st Semester | Subsequent Semesters |
Management Sciences | Bachelor of Tourism and Hospitality Management (For Fall 2024 & Spring 2025 only) | 25,605 | 19,748 |
Bs Banking & Finance | 49,000 | 43,144 | |
BS Public Administration & Governance,BS Industrial Management (For Fall 2024 & Spring 2025 only) | 24,505 | 18,648 | |
BBA,BS Accounting & Finance,BS Public Administration & Governance,BS Industrial Management | 47,900 | 42,044 | |
Psychlogy | BS Psychology (Hons) | ||
Linguistic | BS English | 44,470 | 38,613 |
BS Urdu,BS Arabic | 38,150 | 32,294 | |
History & Politics | BS Sociology | 38,150 | 32,294 |
History & Politics | BS History,BS Political Science,BS Pak Study,BS international Relations (For Fall 2024 & Spring 2025 only) | 24,505 | 18,648 |
Economics | BS Economics (For Fall 2024 & Spring 2025 only) | ||
Education | BEd Elementary ( Hons),B.Ed (2.5 years),B.Ed (1.5 years) (For Fall 2024 & Spring 2025 only) | ||
Islamic Studies | BS Islamic & Religious Studies (For Fall 2024 & Spring 2025 only) | ||
Information Technology | BS Computer Science,BS Software Engineering,BS Artificial Intelligence,BS Telecom & Networking,BS Data Science | 59,215 | 53,358 |
Physics | BS Physics (For Fall 2024 & Spring 2025 only) | 25,965 | 20,109 |
Mathematics & Statistics | BS Maths (For Fall 2024 & Spring 2025 only) | 25,965 | 20,109 |
Mathematics & Statistics | BS Statistic,BS Financial Mathematics ,BS Competitional Mathematics,BS Bio Statistics,BS Analytics | 47,415 | 41,559 |
Biology | BS Botany ,BS Zoology,BS Biochemistry (For Fall 2024 & Spring 2025 only) | 25,970 | 20,113 |
Medical Lab Technology | BS Doctor of Physical Therapy | 71,340 | 65,484 |
BS Anaesthesia | 65,290 | 59,434 | |
BS MLT,BS Surgical Technology,BS Radiology,BS Health Technology,BS Dental Technology | 54,685 | 48,829 | |
Micribiology | BS Microbiology (Hons) (For Fall 2024 & Spring 2025 only) | 25,965 | 20,109 |
Public Health & Nutrition | BS Public Health ,BS Human Nutrition and Dietetics | 55,785 | 49,929 |
Sport Sciences & physical Education | BS Health & Physical Education (For Fall 2024 & Spring 2025 only) | 24,505 | 18,648 |
Agricultural Sciences | BS Agriculture,Bs Agribusiness ,BS Climate Change (For Fall 2024 & Spring 2025 only) | 25,965 | 20,109 |
Earth Sciences | BS Geology,BS Engineering Geology (For Fall 2024 & Spring 2025 only) | 31,825 | 25,969 |
Environmental Sciences | BS Environmental Sciences,BS Remote Sensing & GIS,BS Disaster Management (For Fall 2024 & Spring 2025 only) | 25,965 | 20,109 |
Food Sciences & Technology | BS Food Science & Technology (For Fall 2024 & Spring 2025 only) | 28,895 | 23,039 |
Chemistry | BS Chemistry (For Fall 2024 & Spring 2025 only) | 25,965 | 20,109 |
Forestry & Wild life Management | BS Forestry & Wildlife Management | 55,115 | 49,259 |
Fee Detail for Foreign Students for Undergradute (Sciences)Program in USD | 605 | 605 | |
Fee Detail for Foreign Students for Undergradute (Arts) Program in USD | 550 | 550 | |
LLB 5 Years | LLB 5 Years | 65,290 | 59,434 |
Type | Program Level | 1st Semester | Susequent Semesters |
Science | M.Phil or equivalent | 71,570 | 53,894 |
Arts | M.Phil or equivalent | 68,340 | 50,664 |
Master in Business Administration | 54,900 | 47,580 | |
International Students | 880 USD (50% Scholarship 440 USD) Per Semester excluding Processing Fee |
Type | Program Level | 1st Semester | Susequent Semesters |
Science | Ph.D | 88,095 | 63,099 |
Arts | Ph.D | 83,400 | 58,404 |
International Students | 1100 USD (50% Scholarship 550 USD) Per Semester excluding Processing Fee |
All department will charge the same fee for the 5th semester students (new intake) as of the current 1st semester. Similarly, when 5th semester students are promoted to 6th semester then they will pay the same fee as of current 2nd semester, and so on.