Seize the opportunity to share your insights and research on sustainable agriculture and forestry in the face of climate change. Join a global community of experts, researchers, and practitioners by submitting your abstract for our upcoming conference.
Submit Your AbstractPlan | Price | Features |
---|---|---|
Platinum-I | Rs. 20,000 |
|
Platinum-II | Rs. 22,000 |
|
Platinum-III | Rs. 30,000 |
|
Platinum-IV | Rs. 42,000 |
|
Gold | Rs. 15,000 |
|
Silver | Rs. 10,000 |
|
Basic | Rs. 5,000 |
|
Student Registration | Rs. 5,000 |
|
Exploring synergies between diverse crops, crop rotations, and land management for sustainable agriculture and improved productivity. Discussing environmentally friendly and sustainable approaches to agrochemical use specifically within crop management.
Read MoreAddressing sustainable water use practices and efficient irrigation methods specifically focused on crop management.Exploring the role of digital technologies in monitoring and optimizing water and resource use for sustainable agriculture.
Read MoreInvestigating innovative agroforestry models that enhance resilience to climate variations while ensuring ecological balance. Use of drones, sensors, and data analytics to enhance decision-making in forestry practices, promoting sustainability and efficiency
Read MoreThe University of Haripur
The University of Haripur
Confrence Secretary
S.No. | Speaker | Affiliation |
---|---|---|
1 | Prof. Dr. Jiacheng Zhao | Nanjing University of Information Science & Technology, Nanjing, China |
2 | Prof. Dr. Marcello Iriti | Milan State University, Italy |
3 | Prof. Dr. Weixue Luo | Southwest University, Chongqing, China |
4 | Prof. Dr. Zhen Yu | Nanjing University of Information Science & Technology, Nanjing, China |
5 | Prof. Dr. Fangmin Zhang | Nanjing University of Information Science & Technology, Nanjing, China |
S.No. | Speaker | Affiliation |
---|---|---|
1 | Prof. Dr. Anwar-ul-Hassan Gilani | Higher Education Commission, Islamabad |
2 | Prof. Dr. Atta Ullah Shah | Karakoram International University, Gilgit-Baltistan |
3 | Prof. Dr. Ishtiaq A. Rajwana | MNS University of Agriculture, Multan |
4 | Prof. Dr. Mohammad Maroof Shah | COMSATS University Islamabad (CUI), Abbottabad Campus |
5 | Prof. Dr. Fayyaz Ul Hassan | PMAS-Arid Agriculture University Rawalpindi |
6 | Dr. Muhammad Javed Tareen | Government of Baluchistan |
7 | Dr. Nasir Mahmood Shah | Ministry of Climate Change, Islamabad |
8 | Dr. Malik Muhammad Yousaf | Arid Zone Research Institute (AZRI), Bahawalpur |
9 | Dr. Muhammad Khalid Rafiq | National Agricultural Research Centre (NARC), Islamabad |
10 | Mr. Mahmood Akhtar Cheema | International Union for Conservation of Nature (IUCN) Pakistan |
Activity | Description |
---|---|
Keynote Speeches | Engage with thought leaders and visionaries sharing insights on the latest trends and topics. |
Oral Presentations | Discover the latest research and innovations presented by our esteemed speakers. |
Poster Presentations | Explore a wide range of topics through posters showcasing cutting-edge research. |
Poster Competition | An exciting competition for students to present their work and compete for awards. |
Policy Dialogue | A platform for discussing policy changes with experts and stakeholders. |
Cultural Night | Experience the local culture with an evening of entertainment, music, and dance. |
Excursion Trip | Join us for an adventurous trip exploring the beauty and landmarks of the local area. |
Sponsor | Logo |
---|---|
The University of Haripur | |
Forest Services Academy |